Overall | Driver | POINTS | Round One | Round Two | Round Three | Round Four | Round Five | Round Six | Round Seven | Round Eight | Round Nine | Round Ten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jamie Wesson | 426 | Race1:31
|
Race1:31 Race2:31 | Race1:30 Race2:31 | Race1:29 Race2:29 | Race1:30 Race2:30 | Race1:31 Race2:31 | Race1:31 Race2:31 | |
|
Race1:- Race2:- |
2. | Barry White | 407 | |
Race128 Race2:27 | Race1:30 Race2:28 | Race1:30
|
Race1:30 Race2:28 | Race1:29
|
Race1:29 Race2:29 | Race1:29 Race2:27 | Race1:28 Race2:31 | Race1:- Race2:- |
3. | Louis Beeston | 400 | Race1:29 Race2:30 | Race1:29 Race2:29 | Race1:28 Race2:27 | Race1:27
|
|
Race1:28 Race2:28 | |
Race1:29 Race2:27 | Race1:31 Race2:28 | Race1:- Race2:- |
4. | Ian Noden | 355 | Race1:28 Race2:24 | Race1:24 Race2:25 | Race1:25 Race2:25 | Race1:27 Race2:31 | Race1:- Race2:- | Race1:22
|
Race1:26 Race2:23 | Race1:21
|
Race1:29 Race2:25 | Race1:- Race2:- |
5. | Tom Jex | 350 | Race1:25 Race2:26 | Race1:25 Race2:23 | |
Race1:22 Race2:28 | Race1:22
|
Race1:26 Race2:27 | Race1:27 Race2:22 | Race1:26 Race2:22 | |
Race1:- Race2:- |
6. | James Rimmer | 340 | Race1:26 Race2:29 | Race1:21 Race2:28 | |
Race1:28 Race2:27 | Race1:24 Race2:22 | |
Race1:24 Race2:25 | Race1:23 Race2:25 | Race1:18 Race2:20 | Race1:- Race2:- |
7. | Bruno Brown | 321 | Race1:27 Race2:27 | Race1:27 Race2:26 | Race1:16 Race2:16 | |
Race1:26 Race2:25 | Race1:19
|
Race1:28 Race2:28 | Race1:- Race2:- | Race1:17 Race2:19 | Race1:- Race2:- |
8. . | Noah Timmington | 317 | Race1:23 Race2:23 | Race1:22 Race2:21 | Race1:23 Race2:24 | Race1:20
|
|
Race1:24 Race2:23 | |
Race1:22 Race2:23 | Race1:24 Race2:27 | Race1:- Race2:- |
9. | Julian Clarke | 305 | Race1:24 Race2:25 | Race1:18 Race2:18 | Race1:22 Race2:26 | Race1:24 Race2:25 | Race1:19
|
|
Race1:- Race2:- | Race1:19 Race2:14 | Race1:26 Race2:26 | Race1:- Race2:- |
10. | Charlotte Clarke | 298 | Race1:17 Race2:16 | Race1:15 Race2:15 | Race1:15
|
Race1:23 Race2:26 | Race1:27 Race2:23 | |
Race1:- Race2:- | Race1:24 Race2:24 | Race1:23 Race2:29 | Race1:- Race2:- |
11. | Louis Coleman | 292 | Race1:21 Race2:22 | Race1:21 Race2:21 | |
Race1:19 Race2:20 | Race1:- Race2:- | Race1:25 Race2:25 | Race1:20 Race2:20 | |
Race1:21 Race2:18 | Race1:- Race2:- |
12. | Elliott Price | 265 | Race1:15 Race2:15 | Race1:- Race2:- | |
|
Race1:17 Race2:19 | Race1:17 Race2:14 | Race1:16 Race2:21 | Race1:25 Race2:27 | Race1:20 Race2:21 | Race1:- Race2:- |
13. | Richard Warren | 253 | Race1:21 Race2:20 | Race1:17 Race2:14 | Race1:18 Race2:14 | Race1:16 Race2:16 | Race1:14 Race2:18 | Race1:- Race2:- | Race1:19 Race2:18 | Race1:- Race2:- | Race1:25 Race2:23 | Race1:- Race2:- |
14. | Sam Chaplin | 238 | Race1:16 Race2:17 | Race1:- Race2:- | Race1:14 Race2:13 | Race1:17 Race2:21 | Race1:20 Race2:16 | Race1:- Race2:- | Race1:23 Race2:26 | Race1:27 Race2:28 | Race1:- Race2:- | Race1:- Race2:- |
15. | Dan Khan | 215 | Race1:18 Race2:18 | Race1:23 Race2:24 | Race1:24 Race2:21 | Race1:21 Race2:17 | Race1:23 Race2:26 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
16. | Jack Mann | 180 | Race1:14 Race2:14 | Race1:- Race2:- | Race1:19 Race2:15 | Race1:- Race2:- | Race1:18 Race2:17 | Race1:- Race2:- | Race1:25 Race2:24 | Race1:15 Race2:19 | Race1:- Race2:- | Race1:- Race2:- |
17. | Chris Sevell | 178 | Race1:19 Race2:19 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:15 Race2:16 | Race1:27 Race2:24 | Race1:13 Race2:14 | Race1:14 Race2:17 | Race1:- Race2:- | Race1:- Race2:- |
18. | Sam Penfold | 138 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:22 Race2:29 | Race1:22 Race2:27 | Race1:16 Race2:22 | Race1:- Race2:- | Race1:- Race2:- |
19. | Jacob Connellan | 135 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:25 Race2:23 | Race1:28 Race2:24 | Race1:18 Race2:17 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
20. | Rhys Westwood | 121 | Race1:- Race2:- | Race1:19 Race2:19 | Race1:27 Race2:23 | Race1:19 Race2:14 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
= | Martin Taylor | 121 | Race1:- Race2:- | Race1:26 Race2:22 | Race1:21 Race2:19 | Race1:- Race2:- | Race1:- Race2:- | Race1:12 Race2:21 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
22. | Ross Thomson | 82 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:12 Race2:21 | Race1:23 Race2:26 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
23. | Jordan Bass | 76 | Race1:- Race2:- | Race1:- Race2:- | Race1:26 Race2:22 | Race1:- Race2:- | Race1:- Race2:- | Race1:16 Race2:12 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
24. | Steve Hill | 65 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:17 Race2:15 | Race1:16 Race2:17 | Race1:- Race2:- |
25. | Tom Sibbald | 56 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:13 Race2:13 | Race1:15 Race2:15 | Race1:- Race2:- |
26. | Jack Warren | 52 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:25 Race2:27 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
27. | Jake | 51 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:27 Race2:24 | Race1:- Race2:- |
28. | Joe Dolman | 38 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:20 Race2:18 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
29. | Lou Arcasi | 37 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:21 Race2:16 | Race1:- Race2:- | Race1:- Race2:- |
30. | Jon P | 34 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:17 Race2:17 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
31. | Micheal | 32 | Race1:- Race2:- | Race1:16 Race2:16 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
32. | Paul Westerdale | 31 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:15 Race2:16 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
33. | Richard S | 30 | Race1:- Race2:- | Race1:-13 Race2:17 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
34. | Luke Staplford | 27 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:14 Race2:13 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
35. | Jason | 26 | Race1:- Race2:- | Race1:14 Race2:12 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
= | Tom Smith | 26 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:13 Race2:13 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
37. | Charlie Hall | 25 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:13 Race2:12 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
= | Thomas | 25 | Race1:- Race2:- | Race1:12 Race2:13 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
39. | Will Goode | 24 | Race1:- Race2:- | Race1:- Race2:- | Race1:13 Race2:11 | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- | Race1:- Race2:- |
Round 8 October 4th 2023
Race One | Race Two | |
---|---|---|
1 | Barry White: 30+1 | Jamie Wesson: 30 |
2 | Louis Beeston: 29 | Barry White: 29 |
3 | Jamie Wesson: 28 | Sam Chaplin: 28 |
4 | Sam Chaplin: 27 | Louis Beeston:: 27 |
5 | Tom Jex: 26 | Elliot Price: 26+1 |
6 | Elliot Price: 25 | James Rimmer: 25 |
7 | Charlotte Church: 24 | Charlotte Church: 24 |
8 | James Rimmer: 23 | Noah Timmington: 23 |
9 | Noah Timmington: 22 | Tom Jex: 22 |
10 | Ian Noden: 21 | Sam Penfold: 21+1 |
11 | Lou Arcasi: 20+1 | Louis Coleman: 20 |
12 | Julian Church: 19 | Jack Mann: 19 |
13 | Louis Coleman:18 | Ian Noden: 18 |
14 | Steve Hill: 17 | Chris Sevell: 17 |
15 | Sam Penfold: 16 | Lou Arcasi:16 |
16 | Jack Mann: 15 | Steve Hill: 15 |
17 | Chris Sevell: 14 | Julian Church: 14 |
18 | Tom Sibbald: 13 | Tom Sibbald: 13 |
Fastest lap | Barry White | 39.743 secs |
Round 7 September 6th 2023
Race One | Race Two | |
---|---|---|
1 | Jamie Wesson: 30+1 | Jamie Wesson: 30+1 |
2 | Barry White: 29 | Barry White: 29 |
3 | Bruno Brown: 28 | Bruno Brown: 28 |
4 | Tom Jex: 27 | Sam Penfold: 27 |
5 | Ian Noden: 26 | Sam Chaplin 26 |
6 | Jack Mann: 25 | James Rimmer: 25 |
7 | James Rimmer: 24 | Jack Mann: 24 |
8 | Sam Chaplin: 23 | Ian Noden: 23 |
9 | Sam Penfold: 22 | Tom Jex: 22 |
10 | Louis Beeston: 21+1 | Elliot Price: 21 |
11 | Louis Coleman: 20 | Louis Coleman: 20 |
12 | Richard Warren: 19 | Noah Timmington: 19 |
13 | Noah Timmington:18 | Richard Warren: 18 |
14 | Jon P: 17 | Jon P: 17 |
15 | Elliot Price: 16 | Paul Westerdale:16 |
16 | Paul Westerdale: 15 | Louis Beeston: 15+1 |
17 | Luke Stapleford: 14 | Chris Sevell: 14 |
18 | Chris Sevell: 13 | Luke Stapleford: 13 |
Fastest lap | Jamie Wesson | 40.061 secs |
Round 6 August 2nd 2023
Race One | Race Two | |
---|---|---|
1 | Jamie Wesson: 30+1 | Jamie Wesson: 30+1 |
2 | Barry White: 29 | Sam Penfold: 29 |
3 | Louis Beeston: 28 | Louis Beeston: 28 |
4 | Chris Sevell: 27 | Tom Jex: 27 |
5 | Tom Jex: 26 | Ross Thomson: 26 |
6 | Louis Coleman: 25 | Louis Coleman: 25 |
7 | Noah Timmington: 24 | Chris Sevell: 24 |
8 | Ross Thomson: 23 | Noah Timmington: 23 |
9 | Sam Penfold: 22 | Barry White: 22 |
10 | Ian Noden: 21+1 | Martin Taylor: 21 |
11 | Joe Dolman: 20 | Charlotte Clark: 20+1 |
12 | Bruno Brown: 19 | Julian Clark: 19 |
13 | Jacob Conellan: 18 | Joe Dolman: 18 |
14 | Elliot Price: 17 | Jacob Conellan: 17 |
15 | Jordan Bass: 16 | Ian Noden: 16 |
16 | James Rimmer: 15 | Jordan Bass: 15 |
17 | Julian Clark: 14 | Bruno Brown: 14 |
18 | Charlotte Clark: 13 | Elliot Price: 13 |
19 | Martin Taylor: 12 | James Rimmer: 12 |
Fastest lap | Jamie Wesson | 40.239 secs |
Round 5 July 5th 2023
Race One | Race Two | |
---|---|---|
1 | Barry White: 30 | Louis Beeston: 30 |
2 | Jamie Wesson: 29+1 | Jamie Wesson: 29+1 |
3 | Jacob Conellan: 28 | Barry White: 28 |
4 | Charlotte Clark: 27 | Jack Warren: 27 |
5 | Bruno Brown: 26 | Dan Khan: 26 |
6 | Jack Warren: 25 | Bruno Brown: 25 |
7 | James Rimmer: 24 | Jacob Conellan: 24 |
8 | Dan Khan: 23 | Charlotte Clark: 23 |
9 | Louis Beeston: 22 | James Rimmer: 22 |
10 | Tom Jex: 21+1 | Ross Thompson: 21 |
11 | Sam Chaplin: 20 | Tom Jex: 20 |
12 | Julian Clark: 19 | Elliot Price: 19 |
13 | Jack Mann: 18 | Richard Warren: 18 |
14 | Elliot Price: 17 | Jack Mann: 17 |
15 | Noah Timmington: 16 | Sam Chaplin: 16 |
16 | Chris Sevell: 15 | Chris Sevell: 15+1 |
17 | Richard Warren: 14 | Julian Clark: 14 |
18 | Charlie Hall: 13 | Noah Timmington: 13 |
19 | Ross Thompson: 12 | Charlie Hall: 12 |
Fastest lap | Jamie Wesson | 39.734 secs |
Round 4 June 7th 2023
Race One | Race Two | |
---|---|---|
1 | Barry White: 30 | Ian Noden: 30+1 |
2 | Jamie Wesson: 29 | Jamie Wesson: 29 |
3 | James Rimmer: 28 | Tom Jex: 28 |
4 | Louis Beeston: 27 | James Rimmer: 27 |
5 | Ian Noden: 26+1 | Charlotte Clark: 26 |
6 | Jacob Conellan: 25 | Julian Clark: 25 |
7 | Julian Clark: 24 | Louis Beeston: 24 |
8 | Charlotte Clark: 23 | Jacob Conellan: 23 |
9 | Tom Jex: 22 | Barry White: 22 |
10 | Dan Khan: 21 | Sam Chaplin: 21 |
11 | Noah Timmington: 20 | Bruno Brown: 20 |
12 | Louis Coleman: 19 | Louis Coleman: 19+1 |
13 | Rhys Westwood: 18+1 | Elliot Price: 18 |
14 | Sam Chaplin: 17 | Dan Khan: 17 |
15 | Richard Warren: 16 | Richard Warren: 16 |
16 | Bruno Brown: 15 | Noah Timmington: 15 |
17 | Elliot Price: 14 | Rhys Westwood: 14 |
18 | Tom S: 13 | Tom S: 13 |
Fastest lap | Ian Noden | 40.006 secs |
Round 3 May 3rd 2023
Race One | Race Two | |
---|---|---|
1 | Barry White: 30 | Jamie Wesson: 30+1 |
2 | Jamie Wesson: 29+1 | Tom Jex: 29 |
3 | Louis Beeston: 28 | Barry White: 28 |
4 | Rhys Westwood: 27 | Louis Beeston: 27 |
5 | Jordan Bass: 26 | Julian Clark: 26 |
6 | Ian Noden: 25 | Ian Noden: 25 |
7 | Dan Khan: 24 | Noah Timmington: 24 |
8 | Noah Timmington: 23 | Rhys Westwood: 23 |
9 | Julian Clark: 22 | Jordan Bass: 22 |
10 | Tom Jex: 21 | Dan Khan: 21 |
11 | Martin Taylor: 20+1 | Elliot Price: 20 |
12 | Jack Mann: 19 | Louis Coleman: 19 |
13 | Richard Warren:: 18 | Martin Taylor: 18+1 |
14 | James Rimmer: 17 | James Rimmer: 17 |
15 | Bruno Brown: 16 | Bruno Brown: 16 |
16 | Charlotte Clark: 15 | Jack Mann: 15 |
17 | Sam Chaplin: 14 | Richard Warren: 14 |
18 | Will Goode: 13 | Sam Chaplin: 13 |
19 | Elliot Price: 12 | Charlotte Clark: 12 |
20 | Louis Coleman: 11 | Will Goode: 11 |
Fastest lap | Jamie Wesson | 39.656 secs |
Round 2 April 5th 2023
Race One | Race Two | |
---|---|---|
1 | Jamie Wesson: 30+1 | Jamie Wesson: 30+1 |
2 | Louis Beeston: 29 | Louis Beeston: 29 |
3 | Barry White: 28 | James Rimmer: 28 |
4 | Bruno Brown: 27 | Barry White: 27 |
5 | Martin Taylor: 26 | Bruno Brown: 26 |
6 | Tom Jex: 25 | Ian Noden: 25 |
7 | Ian Noden: 24 | Dan Khan: 24 |
8 | Dan Khan: 23 | Tom Jex: 23 |
9 | Noah Timmington: 22 | Martin Taylor: 22 |
10 | James Rimmer: 21 | Noah Timmington: 21 |
11 | Louis Coleman: 20+1 | Louis Coleman: 20+1 |
12 | Rhys Westwood: 19 | Rhys Westwood: 19 |
13 | Julian Clark: 18 | Julian Clark: 18 |
14 | Richard Warren: 17 | Richard S: 17 |
15 | Micheal: 16 | Micheal: 16 |
16 | Charlotte Clark: 15 | Charlotte Clark: 15 |
17 | Jason: 14 | Richard Warren: 14 |
18 | Richard S: 13 | Thomas: 13 |
19 | Thomas: 12 | Jason: 12 |
Fastest lap | Jamie Wesson | 49.635 secs |
Round 1 March 1st 2023
Race One | Race Two | |
---|---|---|
1 | Jamie Wesson: 30+1 | Louis Beeston: 30 |
2 | Louis Beeston: 29 | James Rimmer: 29 |
3 | Ian Noden: 28 | Jamie Wesson: 28+1 |
4 | Bruno Brown: 27 | Bruno Brown: 27 |
5 | James Rimmer: 26 | Tom Jex: 26 |
6 | Tom Jex: 25 | Julian Clark: 25 |
7 | Julian Clark: 24 | Ian Noden: 24 |
8 | Noah Timmington: 23 | Noah Timmington: 23 |
9 | Barry White: 22 | Barry White: 22 |
10 | Richard Warren: 21 | Louis Coleman: 21+1 |
11 | Louis Coleman: 20+1 | Richard Warren: 20 |
12 | Chris Sevell: 19 | Chris Sevell: 19 |
13 | Dan Khan: 18 | Dan Khan: 18 |
14 | Charlotte Clark: 17 | Sam Chaplin: 17 |
15 | Sam Chaplin: 16 | Charlotte Clark: 16 |
16 | Elliott Price: 15 | Elliott Price: 15 |
17 | Jack Mann: 14 | Jack Mann: 14 |
Fastest lap | Jamie Wesson | 53.675 secs |